October 30th 2024By Admin
The average cost for oral surgery and similar procedures would vary between $205 and $500+. However, with a dental savings plan, you could save on average 20% - 50%* for the same procedure. Costs will vary depending on where you live & your needs.
Did you know that a dental savings plan will not only help you save on a dental cleanings, & routine dental work, but you can also save on a hundreds of other dental procedures? Learn More...
The discounted prices you see are the exact prices at the general dentist for your zipcode.
ADA Code |
Common Dental Procedures |
Average Price* |
Your Price with Careington POS |
---|---|---|---|
D7140 | Extraction, Erupted Tooth or Exposed Root (elevation and/or forcepts removal) |
$205 | $83 |
D7210 | Surgical Removal of Erupted Tooth Requiring Removal of Bone and/or Sectioning of Tooth, and Including Elevation of Mucoperiosteal Flap if Indicated | $320 | $146 |
D7220 | Removal of Impacted Tooth - Soft Tissue | $356 | $165 |
D7230 | Removal of Impacted Tooth - Partially Bony | $446 | $219 |
D7240 | Removal of Impacted Tooth - Completely Bony | $547 | $257 |
D7250 | Surgical Removal of Residual Tooth Roots (cutting procedure) |
$354 | $139 |
D7310 | Alveoloplasty in Conjunction with Extraction - Four or More Teeth or Tooth Spaces, Per Quadrant | $345 | $153 |
D7320 | Alveoloplasty not in Conjunction with Extractions - Four or More Teeth or Tooth Spaces, Per Quadrant | $505 | $381 |
D7510 | Incision and Drainage of Abscess - Intraoral Soft Tissue | $279 | $146 |
Reduce cost of dental procedures by 20%-50% immediately!
Are you looking to save 15%-60%* at your dentist? We can make that happen! Our Goal is to Make You Smile.